GO:0048562 biological_process embryonic organ morphogenesis
PAG Title | GO:0048562 biological_process embryonic organ morphogenesis |
PAG ID | TAX026223 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | Morphogenesis, during the embryonic phase, of a tissue or tissues that work together to perform a specific function or functions. Morphogenesis is the process in which anatomical structures are generated and organized. Organs are commonly observed as visibly distinct structures, but may also exist as loosely associated clusters of cells that work together to perform a specific function or functions. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 207 |
Information Content | Rich |
Other IDs | GO:0048562 |
Base PAG ID | TAX026223 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!